| 1 | MS Power Point क्या हैं ? | |
| (A) Application S/W, Presentation S/W | ||
| (B) System S/W, Application S/W | ||
| (c) Utility S/W, System S/W | ||
| (D) Application S/W, Utility S/W | ||
| 2 | MS PowerPoint में File default रूप से किस नाम से save होती हैं ? | |
| (A) Workbook 1 | ||
| (B) Document 1 | ||
| (C) Presentation 1 | ||
| (D) Sheet 1 | ||
| 3 | MS PowerPoint में न्यू स्लाइड insert करने की shortcut key बताइए ? | |
| (A) Ctrl + N | ||
| (B) Ctrl + M | ||
| (C) Ctrl + L | ||
| (D) Ctrl + O | ||
| 4 | MS Power Point का extension क्या होता है ? | |
| (A).pptx | ||
| (B) .docx | ||
| (C).xlsx | ||
| (D) .txt | ||
| 5 | MS Power Point में duplicate slide insert करने की shortcut key बताइए ? | |
| (A) Ctrl + P | ||
| (B) Ctrl + D | ||
| (C) Ctrl + M | ||
| (D) Ctrl + N | ||
| 6 | MS Power point में Slide का default रूप से Orientation क्या होता है ? | |
| (A) Landscape | ||
| (B) Portrait | ||
| (C) Normal | ||
| (D) None of these | ||
| 7 | MS PowerPoint को open करने पर हमें इनमें से क्या दिखाई देता हैं ? | |
| (A) Placeholder | ||
| (B) Slide/Outline tab | ||
| (C) Notes Pan | ||
| (D) All of these | ||
| 8 | MS PowerPoint में हम slide को इनमें से किसके द्वारा present कर सकते हैं ? | |
| (A) Mouse click के द्वारा | ||
| (B) Timing सेट करके | ||
| (C) A और B दोनों | ||
| (D) None of these | ||
| 9. | MS PowerPoint में slideshow करने की shortcut key बताइए । | |
| (A)F7 | ||
| (B) F5 | ||
| (C) F6 | ||
| (D)F4 | ||
| 10 | MS PowerPoint में current slide से slideshow करने की shortcut key बताइए । | |
| (A) Shift + F6 | ||
| (B) Shift + F1 | ||
| (C) Shift + F7 | ||
| (D) Shift + F5 | ||
| 11 | MS PowerPoint में slideshow को बंद करने की shortcut key बताइए । | |
| (A) Esc key के द्वारा | ||
| (B) Shift key के द्वारा | ||
| (C) Alt key के द्वारा | ||
| (D) Tab key के द्वारा | ||
| 12 | MS PowerPoint में Slide में sound डालने के लिए किस tab का use करते है ? | |
| (A) Transition tab | ||
| (B)Design tab | ||
| (C) Insert tab | ||
| (D) Animation tab | ||
| 13 | MS PowerPoint में इनमें से कौनसा transition effect नहीं हैं ? | |
| (A)Push | ||
| (B) Wipe | ||
| (C) Split | ||
| (D) Wheel | ||
| 14 | MS PowerPoint में इनमें से कौनसा Animation नहीं हैं ? | |
| (A)Cover | ||
| (B) Fade | ||
| (C) Fly in | ||
| (D) Bounce | ||
| 15 | MS PowerPoint में कौनसे Animation के द्वारा text घूमता हुआ नजर आता है ? | |
| (A)Pluse | ||
| (B) Spin | ||
| (C) Zoom | ||
| (D) Grow/Font | ||
| 16 | MS PowerPoint में slide का default रूप से view क्या होता है ? | |
| (A)Slide sorter | ||
| (B) Reading view | ||
| (C) Notes page | ||
| (D) Normal | ||
| 17 | MS PowerPoint में कौनसा view slides को छोटे – छोटे भागो में divide कर देता हैं ? | |
| (A)Normal view | ||
| (b) Outline view | ||
| (C) Slide sorter view | ||
| (D) Notes view | ||
| 18 | MS PowerPoint में MS PowerPoint में इमनें से कौन – कौन से Master views होते हैं ? | |
| (A) Slide Master | ||
| (B) Handout Master | ||
| (C) Notes Master | ||
| (D) All of these | ||
| 19 | MS PowerPoint में हम zoom कितना प्रतिशत कर सकते है ? | |
| (A)500% | ||
| (B) 400% | ||
| (C) 300% | ||
| (D) 200% | ||
| 20 | MS PowerPoint में उस view का नाम बताइए जो text को display करता है ? | |
| (A)Slide Show | ||
| (B) Notes page view | ||
| (C) Outline view | ||
| (D) Slide sorter view | ||
| 21 | जब आप PowerPoint को open करते है left panel में कौनसी tab नहीं दिखाई देती है ? | |
| (A)Outline | ||
| (B) Slides | ||
| (C) Notes | ||
| (D) All of above | ||
| 22 | आप एक नयी presentaआप एक नयी presentation को create कर सकते है । | |
| (A) Blank presentation से | ||
| (B) Design template से | ||
| (C) Existing presentation से | ||
| (D) All of above | ||
| 23 | आप PowerPoint में इनमें से कौनसा format नही जोड़ सकते है ? | |
| (A).jpg | ||
| (B).html | ||
| (C).gif | ||
| (D).bmp | ||
| 24 | इनमें से कौनसा option आपके presentation की printed कॉपी प्रदान करता है ? | |
| (A) Outline | ||
| (B) Speaker notes | ||
| (C) Audience handouts | ||
| (D) All of above | ||
| 25 | इनमें से कौनसा option Slide design का part नहीं है ? | |
| (A) Design template | ||
| (B) Color schemes | ||
| (C) Animation schemes | ||
| (D) Slide layout | ||
| 26 | MS PowerPoint में custom slide show का use किया जाता है । | |
| (A) आपके द्वारा चयनित slide का show देखने के लिए | ||
| (B) Slide को हाइड करने के लिए | ||
| (C) Slide में animation डालने के लिए | ||
| (D) None of these | ||
| 27 | MS PowerPoint में default रूप से animation का time कितना होता है । ? | |
| (A) 3 second | ||
| (B) 2 second | ||
| (C) 4 second | ||
| (D) 1 second | ||
| 28 | आप अपनी presentation का print किस रूप में ले सकते है । ? | |
| (A) Speaker Notes | ||
| (B) Hands Outs | ||
| (C) A और B दोनों | ||
| (D) None of these | ||
| 29 | हम Power Point में एक या एक से ज्यादा स्लाइड पर Background color डालने के लिए किस key का use करेंगे ? | |
| (A) Ctrl | ||
| (B) Arrow | ||
| (C) Shift | ||
| (D) All of above | ||
| 30 | MS PowerPoint में first slide को किस नाम से जाना जाता है ? | |
| (A) Title Slide | ||
| (B) Master slide | ||
| (C) Duplicate slide | ||
| (D) A और B दोनों | ||
| 31 | MS PowerPoint में photo album बनाने के लिए किस tab का use करते है ? | |
| (A) Insert tab | ||
| (B) Slide Show tab | ||
| (C) Review tab | ||
| (D) View tab | ||
| 32 | MS PowerPoint में video बनाने के लिए किस tab का use करते हैं ? | |
| (A) Insert tab | ||
| (B) Design tab | ||
| (C) File tab | ||
| (D) None of these | ||
| 33 | MS PowerPoint में special effect जो slide में डाले जाते है उन्हे कहते है । | |
| (A) Transition | ||
| (B) Animation | ||
| (C) Fill Effects | ||
| (D) Show effects | ||
| 34 | MS PowerPoint में इनमे से कौनसा एक sound नही हैं ? | |
| (A) Push | ||
| (B) Laser | ||
| (C) Bomb | ||
| (D) Fly in | ||
| 35 | MS PowerPoint में Sound को काटने के लिए किस option का use करते हैं ? | |
| (A) Loop until stopped | ||
| (B) Trim video | ||
| (C) Fade Duration | ||
| (D) None of these | ||
माइक्रोसॉफ़्ट पावर पॉइंट बेसिक्स
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment