| Shortcut | Description | 
|---|---|
| Ctrl+0 | Toggles 6pts of spacing before a paragraph. | 
| Ctrl+A | Select all contents of the page. | 
| Ctrl+B | Bold highlighted selection. | 
| Ctrl+C | Copy selected text. | 
| Ctrl+D | Open the font preferences window. | 
| Ctrl+E | Aligns the line or selected text to the center of the screen. | 
| Ctrl+F | Open find box. | 
| Ctrl+I | Italic highlighted selection. | 
| Ctrl+J | Aligns the selected text or line to justify the screen. | 
| Ctrl+K | Insert a hyperlink. | 
| Ctrl+L | Aligns the line or selected text to the left of the screen. | 
| Ctrl+M | Indent the paragraph. | 
| Ctrl+N | Opens new, blank document window. | 
| Ctrl+O | Opens the dialog box or page for selecting a file to open. | 
| Ctrl+P | Open the print window. | 
| Ctrl+R | Aligns the line or selected text to the right of the screen. | 
| Ctrl+S | Save the open document. Just like Shift+F12. | 
| Alt, F, A | Save the document under a different file name. | 
| Ctrl+T | Create a hanging indent. | 
| Ctrl+U | Underline the selected text. | 
| Ctrl+V | Paste. | 
| Ctrl+W | Close the currently open document. | 
| Ctrl+X | Cut selected text. | 
| Ctrl+Y | Redo the last action performed. | 
| Ctrl+Z | Undo last action. | 
| Ctrl+Shift+L | Quickly create a bullet point. | 
| Ctrl+Shift+F | Change the font. | 
| Ctrl+Shift+> | Increase selected font +1pts up to 12pt and then increase font +2pts. | 
| Ctrl+] | Increase selected font +1pts. | 
| Ctrl+Shift+< | Decrease selected font -1pts if 12pt or lower; if above 12, decreases font by +2pt. | 
| Ctrl+[ | Decrease selected font -1pts. | 
| Ctrl+/+c | Insert a cent sign (¢). | 
| Ctrl+'+<char> | Insert a character with an accent (grave) mark, where <char> is the character you want. For example, if you wanted an accented è you would use Ctrl+'+e as your shortcut key. To reverse the accent mark use the opposite accent mark, often on the tilde key. | 
| Ctrl+Shift+* | View or hide non printing characters. | 
| Ctrl+<left arrow> | Moves one word to the left. | 
| Ctrl+<right arrow> | Moves one word to the right. | 
| Ctrl+<up arrow> | Moves to the beginning of the line or paragraph. | 
| Ctrl+<down arrow> | Moves to the end of the paragraph. | 
| Ctrl+Del | Deletes word to right of cursor. | 
| Ctrl+Backspace | Deletes word to left of cursor. | 
| Ctrl+End | Moves the cursor to the end of the document. | 
| Ctrl+Home | Moves the cursor to the beginning of the document. | 
| Ctrl+Spacebar | Reset highlighted text to the default font. | 
| Ctrl+1 | Single-space lines. | 
| Ctrl+2 | Double-space lines. | 
| Ctrl+5 | 1.5-line spacing. | 
| Ctrl+Alt+1 | Changes text to heading 1. | 
| Ctrl+Alt+2 | Changes text to heading 2. | 
| Ctrl+Alt+3 | Changes text to heading 3. | 
| Alt+Ctrl+F2 | Open new document. | 
| Ctrl+F1 | Open the Task Pane. | 
| Ctrl+F2 | Display the print preview. | 
| Ctrl+Shift+> | Increases the selected text size by one font size. | 
| Ctrl+Shift+< | Decreases the selected text size by one font size. | 
| Ctrl+Shift+F6 | Switches to another open Microsoft Word document. | 
| Ctrl+Shift+F12 | Prints the document. | 
| F1 | Open Help. | 
| F4 | Repeat the last action performed (Word 2000+). | 
| F5 | Open the Find, Replace, and Go To window in Microsoft Word. | 
| F7 | Spellcheck and grammar check selected text or document. | 
| F12 | Save As. | 
| Shift+F3 | Change the text in Microsoft Word from uppercase to lowercase or a capital letter at the beginning of every word. | 
| Shift+F7 | Runs a Thesaurus check on the selected word. | 
| Shift+F12 | Save the open document. Just like Ctrl+S. | 
| Shift+Enter | Create a soft break instead of a new paragraph. | 
| Shift+Insert | Paste. | 
| Shift+Alt+D | Insert the current date. | 
| Shift+Alt+T | Insert the current time. | 
Microsoft Word shortcut keys
Chapter-2 कम्प्युटर सिस्टम-पार्ट2
निम्न में से कौन–कौन सेमेमोरी के प्रकार है ?  | ||
| (A) कैश मेमोरी | ||
| (B) प्राइमरी / मुख्य मेमोरी | ||
| (C) सेकेंडरी मेमोरी | ||
| (D) उपरोक्त सभी | ||
| 2 | कैश मेमोरी उच्च गति की..............मेमोरी होती है जो सीपीयू और मुख्य मेमोरी के बीच की गति को बढ़ाता है ? | |
| (A) प्राइमरी मेमोरी | ||
| (B) सेकंडरी | ||
| (C) सेमी कंडक्टर मेमोरी | ||
| (D) इनमे में से कोई नहीं | ||
| 3 | कैश मेमोरी में डाटा और प्रोग्राम के किस भाग को रखा जाता है ? | |
| (A) जो सीपीयू द्वारा बार-बार उपयोग में आता है | ||
| (B) जो सीपीयू द्वारा बहुत कम उपयोग में आता है | ||
| (C) जो सीपीयू द्वारा बिल्कुल भी उपयोग में नहीं आता है | ||
| (D) इनमें से कोई नहीं | ||
| 4 | निम्न में से नॉन-वोलेटाइल मेमोरी का उदाहरण नहीं है ? | |
| (A) फ्लैश मेमोरी | ||
| (B) रैम ( RAM ) | ||
| (C) रोम( ROM ) | ||
| (D) प्रोम ( PROM ) | ||
| 5 | ऐसी कौनसी मेमोरी जो बिजली चली जाने पर उसमें रखा सारा डाटा खो देती है ? | |
| (A) फ्लैश मेमोरी | ||
| (B) प्रोग्रामेबल रीड ओनली मेमोरी ( PROM ) | ||
| (C) रीड ओनली मेमोरी( ROM ) | ||
| (D) रेंडम एक्सैस मेमोरी( RAM ) | ||
| 6 | EPROM की Full Form क्या है? | |
| (A) Erasable Programmable Right Only Memory | ||
| (B) Erasable Performance Read Only Memory | ||
| (C) Erasable Programmable Read Only Memory | ||
| (D) Electrically Programmable Read Only Memory | ||
| 7 | सीपीयू कैश के लिए कौनसी मेमोरी उपयोग में आती है ? | |
| (A) Static RAM | ||
| (B) Dynamic RAM | ||
| (C) ROM | ||
| (D) None of these | ||
| 8 | डिजिटल केमरा एवं एमपी3 प्लेयर में कौनसी मेमोरी का उपयोग होता है ? | |
| (A) कैश मेमोरी | ||
| (B) स्टेटिक रैम | ||
| (C) फ्लेश मेमोरी | ||
| (D) डाइनैमिक रैम | ||
| 9. | ऑप्टिकल एवं मेग्नेटिक मेमोरी किसका उदाहरण होती है ? | |
| (A) प्राइमरी मेमोरी | ||
| (B) सेकेंडरी मेमोरी | ||
| (C) कैश मेमोरी | ||
| (D) इनमें से कोई नहीं | ||
| 10 | HDD की full form क्या है ? | |
| (A) Hard definition Disk | ||
| (B) High damage Disk | ||
| (C) High discover Disk | ||
| (D) High definition Disk | ||
| 11 | WORM की full Form क्या है? | |
| (A) Write Once Read Many | ||
| (B) Write Only Read Many | ||
| (C) Write Once Read Minimum | ||
| (D) None of these | ||
| 12 | Blu – Ray डिस्क की अधिकतम भंडारण क्षमता कितनी होती है ? | |
| (A) 700 MB | ||
| (B) 4.7 GB | ||
| (C) 8.5 GB | ||
| (D) 500 GB | ||
| 13 | Computer icon पर open करने के लिये कौनसी shortcut key उपयोग में ली जाती है ? | |
| (A) Window + L | ||
| (B) Window + E | ||
| (C) Window + D | ||
| (D) Window + O | ||
| 14 | निम्न में से कम्प्युटर का प्रकार है ? | |
| (A) Analog Computer | ||
| (B) Digital Computer | ||
| (C) Hybrid Computer | ||
| (D) उपरोक्त सभी | ||
| 15 | सबसे पहला सुपर कम्प्युटर कब बनाया गया था ? | |
| (A) 1950 | ||
| (B) 1960 | ||
| (C) 1964 | ||
| (D) 1966 | ||
| 16 | निम्न में से SD Card का प्रकार नहीं है ? | |
| (A) Credit Card | ||
| (B) Mini Card | ||
| (C) Micro Card | ||
| (D) इनमें से कोई नहीं | ||
| 17 | सबसे पहले Super Computer का नाम क्या है ? ? | |
| (A) CDAC 100 | ||
| (B) CDC 6600 | ||
| (C) CDC 100 | ||
| (D) CDAC 6600 | ||
| 18 | जापान का सबसे पहला Super Computer कौनसा है ? | |
| (A) IBM’s Sequoia | ||
| (B) PARAM | ||
| (C) Fujitsu’s K | ||
| (D) इनमें से कोई नहीं | ||
| 19 | भूकंप की जानकारी के लिये कौनसे कम्प्युटर का उपयोग किया जाता है ? | |
| (A) Super Computer | ||
| (B) Mainframe Computer | ||
| (C) Mini Computer | ||
| (D) Portable Computer | ||
| 20 | सरकारी संगठनो तथा बड़ी व्यवसायिक कंपनियों द्वारा इस्तेमाल किया जाना वाला कम्प्युटर का प्रकार है ? | |
| (A) Super Computer | ||
| (B) Portable Computer | ||
| (C) Mini Computer | ||
| (D) Mainframe computer | ||
| 21 | वोल्टेज, तापमान तथा करंट आदि की मात्रा को मापने के लिए कौनसा कम्प्युटर उपयोग होता है ? ? | |
| (A) डिजिटल कम्प्युटर | ||
| (B) मिनी कम्प्युटर | ||
| (C) एनालॉग कम्प्युटर | ||
| (D) मैनफ्रेम कम्प्युटर | ||
| 22 | निम्न में से माइक्रो कम्प्युटर का उदाहरण है? | |
| (A) स्मार्ट फोन | ||
| (B) लैपटॉप | ||
| (C) PDAs | ||
| (D) उपरोक्त सभी | ||
| 23 | मध्यम वर्ग की कम्पनियों एवम् उत्पादन सदनों में इस्तेमाल किया जाने वाला कम्प्यूटर का प्रकार है ? | |
| (A) सुपर कम्प्यूटर | ||
| (B) मिनी कम्प्यूटर | ||
| (C) मेनफ्रेम कम्प्यूटर | ||
| (D) माइक्रो कम्प्यूटर | ||
| 24 | PDA की full form क्या है ? | |
| (A) Personal Digital Assistance | ||
| (B) Program Digital Assistance | ||
| (C) Personal Dynamic Assistance | ||
| (D) None Of These | ||
| 25 | ऐसा कम्प्यूटर का प्रकार जो डिजिटल तथा एनालॉग दोनों प्रकार के कम्प्यूटर की विशेषता रखता है ? | |
| (A) एनालॉग कम्प्यूटर | ||
| (B) सुपर कम्प्यूटर | ||
| (C) हाईब्रिड कम्प्यूटर | ||
| (D) डिजिटल कम्प्यूटर | ||
| 26 | हृदय की धडकन (ECG) मापने के लिये कौनसे कम्प्यूटर का उपयोग होता है ? | |
| (A) डिजिटल कम्प्यूटर | ||
| (B) हाईब्रिड कम्प्यूटर | ||
| (C) माइक्रो कम्प्यूटर | ||
| (D) एनालॉग कम्प्यूटर | ||
| 27 | कौनसा मीडिया कार्ड जो डिजिटल कैमरे में इस्तेमाल में सबसे लोकप्रिय है और पोर्टेबल क्रेडिट कार्ड की तरह व्यवहार करता है ? | |
| (A) Mini SD Card | ||
| (B) Micro SD Card | ||
| (C) Smart Media Card | ||
| (D) None Of These | ||
| 28 | CD-R की full form क्या है? | |
| (A) Compact Drive Recordable | ||
| (B) Compact Disk Recordable | ||
| (C) Complete Disk Read | ||
| (D) Combined Disk Right | ||
| 29 | फैक्स मशीन डोक्यूमेंट को किसमें में परिवर्तित करता है जिससे कम्प्यूटर सामान्य डेटा की तरह उसे स्थान्तरित कर सके? | |
| (A) ज़ीरो (0) और वन (1) सीरीज में | ||
| (B) डेसीमल नंबर सीरीज में | ||
| (C) पैकेट में | ||
| (D) इनमें से कोई नहीं | ||
| 30 | स्पीकर में किसका उपयोग किया जाता है जिससे हमें स्पीकर की आवाज बढ़ी हुई सुनाई देती है ? | |
| (A)ग्राफिक्स कार्ड | ||
| (B) साउंड कार्ड | ||
| (C) एम्प्लिफायर | ||
| (D) इनमें से कोई नहीं | ||
| 31 | मॉनिटर का resolution किसमें मापा जाता है | |
| (A) मीटर | ||
| (B) सेन्टीमीटर | ||
| (C) मिलीमीटर | ||
| (D) पिक्सेल | ||
| 32 | हीट सवेंदनशील कागज का प्रयोग कौनसे प्रिंटर में किया जाता है ? | |
| (A) लेजर प्रिंटर | ||
| (B) थर्मल प्रिंटर | ||
| (C) इंकजेट प्रिंटर | ||
| (D) डॉट मेट्रिक्स प्रिंटर | ||
| 33 | हार्डडिस्क में दो ट्रैक के बीच की जगह को क्या कहते है ? | |
| (A) रिंग | ||
| (B) ट्रैक | ||
| (C) सेक्टर | ||
| (D) पिच | ||
| 34 | हार्डडिस्क में अद्रिश्य गोलाकार भाग को क्या कहा जाता है ? | |
| (A) सेक्टर | ||
| (B) ट्रैक | ||
| (C) रिंग | ||
| (D) इनमे से कोई नहीं | ||
| 35 | MFD की Full Form क्या है ? | |
| (A)Multi Function Device | ||
| (B) Multimedia Function Device | ||
| (C) Multi Program Device | ||
| (D) इनमें से कोई नहीं | ||
Subscribe to:
Comments (Atom)